INTRODUCING
Andrew Gordon
My ideal job would involve computer network infrastructure work. For instance working with various servers, basic network hardware, routers etc.
More generally I'm interested in most technical things, more so if they involve computers. For example telecommunications, audio, video, electronics, etc. At home I have a network of a few machines, including a couple of Linux boxes. One of the Linux boxes runs my Internet connection and acts as a file server for the network.
I currently work part time as a network administrator at Hillmorton High School where I'm part of a 3 person team. Together we look after a mainly Novell NetWare 6 network of mostly PC's (there are some Mac's as well). Along with the NetWare servers there are a few Linux boxes (I look after them on my own) and some dedicated embedded servers.
Details
| Name: | Andrew Gordon | |
| Age: | 23 | |
| Address: | 14a Mathers Road
Hoon Hay Christchurch | |
| Home Phone: | +64-3-9424422 | |
| Home Fax: | +64-3-9424423 | |
| Cellphone: | +64-21-1314134 | |
| Website: | http://hhs.gordons.gen.nz/ | |
| Referee: | Name: | Mr Quilliam Collister |
| Position: | Head of ICT/Network Admin/Teacher at Hillmorton High School | |
| Address: | Mr Quilliam Collister
c/o Hillmorton High School PO Box 33115 Christchurch | |
| Phone: (Hillmorton High School) | +64-3-3385119 | |
| Fax: (Hillmorton High School) | +64-3-3381609 | |
| E-Mail: | collisq@hillmorton.school.nz | |
| Education: | Christchurch Polytechnic Institute of Technology (1998 - ) | |||
| Bachelor of Business Computing | ||||
| Year 3 Courses | ||||
| BCCS301 Network Technology | A+ | |||
| BCIS301 Software Management | C | |||
| BCCE301 Cooperative Education Project | ||||
| BCCS341 Web Server Maintenance | A+* | |||
| BCEB300 E-Business Strategies | B | |||
| Year 2 Courses | ||||
| BCPR102 Computer Programming 2 (Delphi) | C+ | |||
| BCTC201 Computer Organisation 2
(OS stuff including Linux, ASM and hardware) |
B+ | |||
| BCTC203 Data Communications and Networks | B | |||
| BCTC251 Network Administration
(an elective, mostly Novell Netware 4) |
A- | |||
| BCIS201 Information Systems 2/Alternative Modelling | B | |||
| BCIT241 Web Site Design | A- | |||
| BCIS202 Systems Design and Implementation | B- | |||
| Year 1 Courses | ||||
| BCBU101 Introduction to Computer Applications in Business | A | |||
| BCBU103 Professional Communication | C | |||
| BCIS101 Information Systems 1
(OO principles, UML etc) |
C+ | |||
| BCPR109 Programming Precepts (Math) | B+ | |||
| BCBU102 Principles of Accounting and Business | A- | |||
| BCBU104 Management Theory and Functions | C | |||
| BCPR101 Computer Programming 1 (Jade) | B- | |||
| BCTC101 Computer Technology | A | |||
| Bachelor of Engineering Technology (courses done as minor electives for BBComp) | ||||
| Year 1 Courses | ||||
| BELC110 Electrical Principles | B+ | |||
| BETR120 Electronic Principles | B | |||
| *Highest mark in class | ||||
| Hillmorton High School (1993 - 1997) | |||||
| Subject | Bursary
(1997) |
6th Form Certificate (1996) | School Certificate (1995) | ||
| English | C | 2 | B | ||
| Maths with Calculus | B | - | - | ||
| Physics | A | 1 | - | ||
| Accounting | A | 1 | A | ||
| Economics | A* | 1 | A* | ||
| Mathematics | - | 1 | A | ||
| Science | - | - | A | ||
| Geography | - | - | B | ||
| A Bursary Award
* Denotes Subject Scholarship |
1 - Top 4%
9 - Bottom < 1% |
* Mark put me in top 1% in New Zealand | |||
You may view a full list in my "Old CV" on my website | |||||
| Although I do not have a CNA the BCTC251 course I took as an elective towards my degree in 1999 was designed so that students should be able to take the CNA test after the course. I didn't take the test but with my experience and that course (I got an A-) I should be able to pass the CNA test fairly easily. | |||||
| Employment: | Network Administrator at Hillmorton High School (1998 - ) | ||||
| Here I help a team of 3 (including myself) administer a network of 4 NetWare servers, well over 200 desktop computers, 3 Linux box servers, 2 CD servers, and over a dozen printers. | |||||
|
The Netware servers are for
|
with the Linux servers for
| ||||
| I look after the Linux boxes myself since the other 2 people do not know
enough about Linux to do it themselves. The Netware side is shared.
Although I do not generally do hardware things I do know how to do most hardware related tasks and have been known to do some things, both computer (HDD, network card installs etc) and network related on occasion. | |||||
| Early last year I was sought by another company so do 'Linux' and Netware consultancy work 1 to 2 hours per month for them. | |||||
| UnPaid Work Experience: | Network Design (Dec 2001) | ||||
| Design of a small network for a company along with installation and configuration of a Linux box server for Internet access via a cable modem. | |||||
| Network Administrator at Hillmorton High School (1993- 1997) | |||||
| Before Hillmorton High School employed me to do network work, I worked there unpaid after school. This started in 1993 with my first exposure to PC's (and the Internet and computer networks). At this time the network was still small and running NetWare 3.11. Over the years I have become quite experienced with networks and network admin tasks and computers in general. At the end of 1997 I finished my 7th form year at Hillmorton and then came back as an employee just as they got their first NetWare 4.11 server. So basically I've been working with Novell NetWare since v3.11 in 1993 right up through v3.12, v4.11, v5.1 and now in 2003 v6. | |||||
This document was last updated Wednesday, 12 March 2003